| First Year |
|---|
| First Semester | ||||||
| Courses | Weekly Course Distribution | Tishk | ECTS | |||
| code | Course Name | Theory | Pract./Tut. | Total hours | Credits | |
| DEN 197 | Science of behavior l | 2 | 0 | 2 | 2 | 2 |
| IT 103 | Introduction To Information Technology I | 1 | 2 | 3 | 2 | 2 |
| DBT 101 | Academic Debate and Critical Thinking I | 2 | 0 | 2 | 2 | 2 |
| Dent 101 | Advanced English | 2 | 0 | 2 | 2 | 2 |
| DEN 181 | Dental Anatomy I | 2 | 7 | 9 | 5 | 5 |
| DEN 193 | Organic Chemistry I | 2 | 2 | 4 | 3 | 3 |
| DEN 191 | Medical Biology and Genetics I | 2 | 2 | 4 | 3 | 3 |
| DEN 111 | Histology& Embriology I | 2 | 2 | 4 | 3 | 3 |
| DEN 195 | Anatomy I | 2 | 2 | 4 | 3 | 3 |
| KUR 105 | Kurdology I | 2 | 0 | 2 | 2 | 2 |
| Non Tech. elective I () | 2 | 0 | 2 | 2 | 2 | |
| DEN 189 | Biophysics I | 2 | 1 | 3 | 2 | 2 |
| Semestral Total | 31 | 31 | ||||
| First Year |
|---|
| Second Semester | ||||||
| Courses | Weekly Course Distribution | Tishk | ECTS | |||
| code | Course Name | Theory | Pract./Tut. | Total hours | Credits | |
| DEN 198 | Science of behavior II | 2 | 0 | 2 | 2 | 2 |
| IT 104 | Introduction To Information Technology II | 1 | 2 | 3 | 2 | 2 |
| DBT 102 | Academic Debate and Critical Thinking II | 2 | 0 | 2 | 2 | 2 |
| DEN 190 | Biophysics II | 2 | 1 | 3 | 2 | 2 |
| DEN 182 | Dental Anatomy II | 2 | 7 | 9 | 5 | 5 |
| DEN 194 | Organic Chemistry II | 2 | 2 | 4 | 3 | 3 |
| DEN 192 | Medical Biology and Genetics II | 2 | 2 | 4 | 3 | 3 |
| DEN 112 | Histology & Embriology II | 2 | 2 | 4 | 3 | 3 |
| DEN 196 | Anatomy II | 2 | 2 | 4 | 3 | 3 |
| KUR 106 | Kurdology II | 2 | 0 | 2 | 2 | 2 |
| DEN 102 | Medical English | 2 | 0 | 2 | 2 | 2 |
| Non Tech. elective II | 2 | 0 | 2 | 2 | 2 | |
| Semestral Total | 31 | 31 | ||||
| Second Year |
|---|
| First Semester | ||||||
| Courses | Weekly Course Distribution | Tishk | ECTS | |||
| code | Course Name | Theory | Pract./Tut. | Total hours | Credits | |
| DEN 291 | Head and Neck Anatomy I | 2 | 2 | 4 | 3 | 3 |
| DEN 293 | Biochemistry & Oral Biochemistry I | 2 | 2 | 4 | 3 | 3 |
| DEN 241 | Conservative I | 2 | 2 | 2 | 3 | |
| DEN 295 | Physiology &Oral Physiology I | 2 | 2 | 4 | 3 | 3 |
| DEN 283 | Dental Material I | 2 | 0 | 2 | 2 | 2 |
| DEN 299 | Oral Histology and Embriology I | 1 | 1 | 2 | 2 | 2 |
| DEN 201 | Microbiology&Parasitology& Oral Microbiology I | 2 | 2 | 4 | 3 | 3 |
| DEN 203 | Pharmacology I | 2 | 0 | 2 | 2 | 2 |
| DEN 281 | Prosthodontics I | 2 | 7 | 9 | 6 | 8 |
| Semestral Total | 26 | 29 | ||||
| Second Year |
|---|
| Second Semester | ||||||
| Courses | Weekly Course Distribution | Tishk | ECTS | |||
| code | Course Name | Theory | Pract./Tut. | Total hours | Credits | |
| DEN 292 | Head and Neck Anatomy II | 2 | 2 | 4 | 3 | 3 |
| DEN 294 | Biochemistry & Oral Biochemistry II | 2 | 2 | 4 | 3 | 3 |
| DEN 242 | Conservative II | 2 | 2 | 2 | 3 | |
| DEN 296 | Physiology &Oral Physiology II | 2 | 2 | 4 | 3 | 3 |
| DEN 284 | Dental Material II | 2 | 0 | 2 | 2 | 2 |
| DEN 290 | Oral Histology and Embriology II | 1 | 1 | 2 | 2 | 2 |
| DEN 202 | Microbiology&Parasitology& Oral Microbiology II | 2 | 2 | 4 | 3 | 3 |
| DEN 204 | Pharmacology II | 2 | 0 | 2 | 2 | 2 |
| DEN 282 | Prosthodontics II | 2 | 7 | 9 | 6 | 8 |
| Semestral Total | 26 | 29 | ||||
| Third Year |
|---|
| First Semester | ||||||
| Courses | Weekly Course Distribution | Tishk | ECTS | |||
| code | Course Name | Theory | Pract./Tut. | Total hours | Credits | |
| DEN 331 | Oral Disease Surgery I | 1 | 0 | 1 | 1 | 1 |
| DEN 333 | Dental Anesthesia I | 1 | 0 | 1 | 1 | 1 |
| DEN 341 | Conservative T &P III | 2 | 4 | 6 | 4 | 4 |
| Dent 347 | Tech.Elect I () | 1 | 0 | 1 | 1 | 1 |
| DEN 311 | Oral Diagnosis and Radiology I | 2 | 0 | 2 | 2 | 2 |
| DEN 371 | Orthodontics I | 2 | 4 | 6 | 4 | 4 |
| DEN 391 | Pathology I | 2 | 1 | 3 | 2 | 2 |
| DEN 321 | Periodontology , Dental Ethics & Health Care I | 2 | 0 | 2 | 2 | 2 |
| DEN 381 | Prosthodontics III | 2 | 3 | 5 | 3 | 4 |
| DEN 399 | General Medicine I | 2 | 0 | 2 | 2 | 2 |
| DEN 363 | Pedodontics I | 1 | 0 | 1 | 1 | 1 |
| DEN 351 | Endodontics I | 2 | 4 | 6 | 4 | 4 |
| DEN 335 | General Anesthesia & Surgery I | 1 | 2 | 3 | 2 | 2 |
| Semestral Total | 29 | 30 | ||||
| Third Year |
|---|
| Second Semester | ||||||
| Courses | Weekly Course Distribution | Tishk | ECTS | |||
| code | Course Name | Theory | Pract./Tut. | Total hours | Credits | |
| DEN 332 | Oral Disease Surgery II | 1 | 0 | 1 | 1 | 1 |
| DEN 334 | Dental Anesthesia II | 1 | 0 | 1 | 1 | 1 |
| DEN 342 | Conservative T &P IV | 2 | 4 | 6 | 4 | 4 |
| Tech.Elect II | 1 | 0 | 1 | 1 | 1 | |
| DEN 312 | Oral Diagnosis and Radiology II | 2 | 0 | 2 | 2 | 2 |
| DEN 372 | Orthodontics II | 2 | 4 | 6 | 4 | 4 |
| DEN 392 | Pathology II | 2 | 1 | 3 | 2 | 2 |
| DEN 322 | Periodontology , Dental Ethics & Health Care II | 2 | 0 | 2 | 2 | 2 |
| DEN 382 | Prosthodontics IV (Clinical observations) | 2 | 3 | 5 | 3 | 4 |
| DEN 300 | General Medicine II | 2 | 0 | 2 | 2 | 2 |
| DEN 364 | Pedodontics II | 1 | 0 | 1 | 1 | 1 |
| DEN 352 | Endodontics II | 2 | 4 | 6 | 4 | 4 |
| DEN 336 | General Anesthesia & Surgery II | 1 | 2 | 3 | 2 | 2 |
| Semestral Total | 29 | 30 | ||||
| Fourth Year |
|---|
| First Semester | ||||||
| Courses | Weekly Course Distribution | Tishk | ECTS | |||
| code | Course Name | Theory | Pract./Tut. | Total hours | Credits | |
| DEN 431 | Oral Disease and Surgery III | 1 | 0 | 1 | 1 | 1 |
| DEN 415 | The management of Medically Comprimised Patient in dentistry I | 1 | 0 | 1 | 1 | 1 |
| DEN 433 | Oral Disease and Surgery Clinic I | 0 | XX | XX | 1 | 2 |
| DEN 441 | Conservative V | 2 | 0 | 2 | 2 | 2 |
| DEN 443 | Conservative Clinic I | 0 | X | X | 1 | 1.5 |
| DEN 411 | O. Diagnosis and Radiology I | 1 | 0 | 1 | 1 | 1 |
| DEN 413 | O. Diagnosis and Radiology Clinic I | 0 | X | X | 1 | 1.5 |
| DEN 471 | Orthodontics III | 2 | 0 | 2 | 2 | 2 |
| DEN 473 | Orthodontics Clinic I | 0 | X | X | 1 | 1.5 |
| DEN 461 | Pedodontics III | 1 | 0 | 1 | 1 | 1 |
| DEN 463 | Pedodontics Clinic I | 0 | X | X | 1 | 1.5 |
| DEN 421 | Periodontology I | 2 | 0 | 2 | 2 | 2 |
| DEN 423 | Periodontology Clinic I | 0 | X | X | 1 | 1.5 |
| DEN 481 | Prosthodontics V | 2 | 0 | 2 | 2 | 2 |
| DEN 483 | Prosthodontics Clinic I | 0 | XXX | XXX | 3 | 3 |
| DEN 451 | Endodontics III | 2 | 0 | 2 | 2 | 2 |
| DEN 453 | Endodontics Clinic I | 0 | X | X | 1 | 1.5 |
| DEN 495 | Oral Pathology I | 1 | 1 | 2 | 2 | 2 |
| Semestral Total | 26 | 30 | ||||
| Fourth Year |
|---|
| Second Semester |
| Courses | Weekly Course Distribution | Tishk | ECTS | |||
| code | Course Name | Theory | Pract./Tut. | Total hours | Credits | |
| DEN 432 | Oral Disease and Surgery IV | 1 | 0 | 1 | 1 | 1 |
| DEN 416 | The management f Medically Comprimised Patient in dentistry II | 1 | 0 | 1 | 1 | 1 |
| DEN 434 | oral Disease and Surgery Clinic II | 0 | XX | XX | 1 | 2 |
| DEN 442 | Conservative VI | 2 | 0 | 2 | 2 | 2 |
| DEN 444 | Conservative Clinic II | 0 | XX | XX | 1 | 1 |
| DEN 412 | O. Diagnosis and Radiology II | 1 | 0 | 1 | 1 | 1 |
| DEN 414 | O. Diagnosis and Radiology Clinic II | 0 | X | X | 1 | 2 |
| DEN 472 | Orthodontics IV | 2 | 0 | 2 | 2 | 2 |
| DEN 474 | Orthodontics Clinic II | 0 | X | X | 1 | 1 |
| DEN 461 | Pedodontics IV | 1 | 0 | 1 | 1 | 1 |
| DEN 464 | Pedodontics Clinic II | 0 | XX | XX | 1 | 2 |
| DEN 422 | Periodontology II | 2 | 0 | 2 | 2 | 2 |
| DEN 424 | Periodontology Clinic II | 0 | XX | XX | 1 | 1 |
| DEN 482 | Prosthodontics VI | 2 | 0 | 2 | 2 | 2 |
| DEN 484 | Prosthodontics Clinic II | 0 | XXX | XXX | 3 | 3 |
| DEN 452 | Endodontics IV | 2 | 0 | 2 | 2 | 2 |
| DEN 454 | Endodontics Clinic II | 0 | XX | XX | 1 | 2 |
| DEN 496 | Oral Pathology II | 1 | 1 | 2 | 2 | 2 |
| Semestral Total | 26 | 30 | ||||
| Fifth Year |
|---|
| First Semester | ||||||
| Courses | Weekly Course Distribution | Tishk | ECTS | |||
| code | Course Name | Theory | Pract./Tut. | Total hours | Credits | |
| DEN 531 | Oral Disease and Surgery Clinic III | 0 | YY | YY | 2 | 2.5 |
| DEN 591 | First Aid and Emergency Treatment I | 1 | 0 | 1 | 1 | 1 |
| DEN 533 | Maxillo facial Surgery I | 2 | 1 | 3 | 2 | 2 |
| DEN 535 | Orofacial medicine I | 2 | 1 | 3 | 2 | 2 |
| DEN 593 | Community & Prevention I | 1 | 1 | 2 | 1 | 1 |
| DEN 571 | Orthodontics Clinic III | 0 | YY | YY | 2 | 2 |
| DEN 561 | Pedodontics Clinic III | 0 | YY | YY | 2 | 2.5 |
| DEN 541 | Conservative Clinic III | 0 | YY | YY | 2 | 2.5 |
| DEN 521 | Periodontology Clinic III | 0 | YY | YY | 2 | 2.5 |
| DEN 551 | Endodontics Clinic III | 0 | YY | YY | 2 | 2.5 |
| DEN 581 | Prosthodontics Clinic III | 0 | YYY | YYY | 4 | 4 |
| DEN 511 | O. Diagnosis and Radiology Clinic III | 0 | Y | Y | 1 | 1.5 |
| DEN 543 | Seminars & Student`s Research I | 1 | 2 | 2 | 2 | 2 |
| Dent 537 | Tech elect III (Dental Implantology) | 1 | 1 | 1 | 1 | |
| DEN 597 | Biostatistics I | 1 | 0 | 1 | 1 | 1 |
| Semestral Total | 27 | 30 | ||||
| Fifth Year |
|---|
| Second Semester | ||||||
| Courses | Weekly Course Distribution | Tishk | ECTS | |||
| code | Course Name | Theory | Pract./Tut. | Total hours | Credits | |
| DEN 532 | Oral Disease and Surgery Clinic IV | 0 | YY | YY | 2 | 2 |
| DEN 592 | First Aid and Emergency Treatment II | 1 | 0 | 1 | 1 | 1 |
| DEN 534 | Maxillo facial Surgery I | 2 | 1 | 3 | 2 | 2.5 |
| DEN 536 | Orofacial medicine II | 2 | 1 | 3 | 2 | 2.5 |
| DEN 594 | Community & Prevention II | 1 | 1 | 2 | 1 | 1 |
| DEN 572 | Orthodontics Clinic IV | 0 | YY | YY | 2 | 2 |
| DEN 562 | Pedodontics Clinic IV | 0 | YY | YY | 2 | 2.5 |
| DEN 542 | Conservative Clinic IV | 0 | YY | YY | 2 | 2.5 |
| DEN 522 | Periodontology Clinic IV | 0 | YY | YY | 2 | 2 |
| DEN 552 | Endodontics Clinic IV | 0 | YY | YY | 2 | 2.5 |
| DEN 582 | Prosthodontics Clinic IV | 0 | YYY | YYY | 4 | 4 |
| DEN 512 | O. Diagnosis and Radiology Clinic IV | 0 | Y | Y | 1 | 1.5 |
| DEN 544 | Seminars & Student`s Research II | 1 | 2 | 2 | 2 | 2 |
| Tech. elect. IV | 1 | 1 | 1 | 1 | ||
| DEN 598 | Biostatistics II | 1 | 0 | 1 | 1 | 1 |
| Semestral Total | 27 | 30 | ||||
| Non Technical Electives List |
|---|
| Non Technical Electives List | ||||||
| Courses | Weekly Course Distribution | Tishk | ECTS | |||
| code | Course Name | Theory | Pract./Tut. | Total hours | Credits | |
| TUR 121 | Turkish I | 2 | 0 | 2 | 2 | 2 |
| TUR 122 | Turkish II | 2 | 0 | 2 | 2 | 2 |
| GEN 501 | Body language and presentatiuon techniques | 1 | 0 | 1 | 1 | 1 |
| GEN 502 | Music | 1 | 0 | 1 | 1 | 1 |
| GEN 503 | Art | 1 | 0 | 1 | 1 | 1 |
| Technical Electives List |
|---|
| Technical Electives List | ||||||
| Courses | Weekly Course Distribution | Tishk | ECTS | |||
| code | Course Name | Theory | Pract./Tut. | Total hours | Credits | |
| DEN 347 | Dental Photography | 1 | 0 | 1 | 1 | 1 |
| DEN 537 | Dental Implantology l | 1 | 0 | 1 | 1 | 1 |
| DEN 393 | Oral Pharmacy I | 1 | 0 | 1 | 1 | 1 |
| DEN 394 | Oral Pharmacy II | 1 | 0 | 1 | 1 | 1 |
| DEN 348 | Digital dentistry | 1 | 0 | 1 | 1 | 1 |
| DEN 498 | Ear,Nose,Throat | 1 | 0 | 1 | 1 | 1 |
| DEN 523 | Management of Dental Instruments and Ergonomics | 1 | 0 | 1 | 1 | 1 |
| DEN 185 | Deontology (Principles of Ethics) | 2 | 0 | 2 | 2 | 2 |
| DEN 186 | History of Dentistry | 2 | 0 | 2 | 2 | 2 |
| DEN 524 | Forensic Dentistry | 2 | 0 | 2 | 1 | 1 |
| DEN 525 | Stress and Health | 1 | 0 | 1 | 1 | 1 |
| DEN 526 | Dermatology | 1 | 0 | 1 | 1 | 1 |
| DEN 348 | Art and Science in Dentistry | 1 | 0 | 1 | 1 | 1 |
| DEN 538 | Dental Implantology ll | 1 | 0 | 1 | 1 | 1 |